RN vs LPN Salary: State-by-State Comparison (2026 Data)
Updated 16 April 2026
RNs earn $86,000 on average nationally. LPNs earn $55,000. But the real numbers depend on your state, specialty, shift, and experience level. Below is the complete salary breakdown for all 50 states.
RN National Average
$86,000
$41/hour | Range: $60K to $124K+
LPN National Average
$55,000
$26/hour | Range: $42K to $65K
Average Annual Gap
$31,000
RN earns 56% more on average
All 50 States: RN vs LPN Salary
Sorted by RN average salary, highest to lowest. The salary gap between RN and LPN ranges from $17,500 in South Dakota to $59,000 in California.
| # | State | RN Average | LPN Average | Gap |
|---|---|---|---|---|
| 1 | California | $124,000 | $65,000 | $59,000 |
| 2 | Hawaii | $106,000 | $58,000 | $48,000 |
| 3 | New York | $98,000 | $58,000 | $40,000 |
| 4 | Oregon | $98,000 | $58,000 | $40,000 |
| 5 | Massachusetts | $96,000 | $60,000 | $36,000 |
| 6 | Washington | $95,000 | $62,000 | $33,000 |
| 7 | Alaska | $92,000 | $63,000 | $29,000 |
| 8 | New Jersey | $92,000 | $58,000 | $34,000 |
| 9 | Connecticut | $88,000 | $59,000 | $29,000 |
| 10 | Nevada | $88,000 | $56,000 | $32,000 |
| 11 | Colorado | $84,000 | $56,000 | $28,000 |
| 12 | Maryland | $84,000 | $56,000 | $28,000 |
| 13 | Rhode Island | $84,000 | $57,000 | $27,000 |
| 14 | Arizona | $82,000 | $54,000 | $28,000 |
| 15 | Minnesota | $82,000 | $52,000 | $30,000 |
| 16 | Illinois | $80,000 | $55,000 | $25,000 |
| 17 | Delaware | $78,000 | $54,000 | $24,000 |
| 18 | New Hampshire | $78,000 | $55,000 | $23,000 |
| 19 | Texas | $78,000 | $52,000 | $26,000 |
| 20 | Michigan | $76,000 | $52,000 | $24,000 |
| 21 | New Mexico | $76,000 | $50,000 | $26,000 |
| 22 | Pennsylvania | $76,000 | $53,000 | $23,000 |
| 23 | Virginia | $76,000 | $50,000 | $26,000 |
| 24 | Georgia | $74,000 | $48,000 | $26,000 |
| 25 | Vermont | $74,000 | $50,000 | $24,000 |
| 26 | Florida | $72,000 | $49,000 | $23,000 |
| 27 | Idaho | $72,000 | $49,000 | $23,000 |
| 28 | Maine | $72,000 | $50,000 | $22,000 |
| 29 | Montana | $72,000 | $48,000 | $24,000 |
| 30 | Utah | $72,000 | $50,000 | $22,000 |
| 31 | Wisconsin | $72,000 | $49,000 | $23,000 |
| 32 | Ohio | $71,000 | $50,000 | $21,000 |
| 33 | North Carolina | $70,000 | $48,000 | $22,000 |
| 34 | Wyoming | $70,000 | $48,000 | $22,000 |
| 35 | Indiana | $68,000 | $49,000 | $19,000 |
| 36 | Louisiana | $68,000 | $45,000 | $23,000 |
| 37 | North Dakota | $68,000 | $48,000 | $20,000 |
| 38 | South Carolina | $68,000 | $46,000 | $22,000 |
| 39 | Missouri | $67,000 | $47,000 | $20,000 |
| 40 | Kentucky | $66,000 | $46,000 | $20,000 |
| 41 | Nebraska | $66,000 | $46,000 | $20,000 |
| 42 | Oklahoma | $66,000 | $45,000 | $21,000 |
| 43 | Tennessee | $66,000 | $46,000 | $20,000 |
| 44 | Kansas | $65,000 | $46,000 | $19,000 |
| 45 | West Virginia | $64,000 | $43,500 | $20,500 |
| 46 | Alabama | $62,000 | $42,500 | $19,500 |
| 47 | Mississippi | $61,000 | $42,000 | $19,000 |
| 48 | South Dakota | $60,500 | $41,500 | $19,000 |
| 49 | Arkansas | $60,000 | $43,000 | $17,000 |
| 50 | Iowa | $59,500 | $44,000 | $15,500 |
How Salary Grows With Experience
Both RN and LPN salaries increase with experience, but the growth rate is steeper for RNs. The gap widens over time as RNs access specialty certifications and leadership roles.
| Experience | RN Salary | LPN Salary | Gap |
|---|---|---|---|
| New grad (0-1 years) | $65,000 | $47,000 | $18,000 |
| 3 years | $80,000 | $53,000 | $27,000 |
| 5 years | $86,000 | $55,000 | $31,000 |
| 10 years | $95,000 | $60,000 | $35,000 |
| 15 years | $102,000 | $63,000 | $39,000 |
| 20+ years | $108,000 | $66,000 | $42,000 |
The salary gap widens from $18,000 at entry level to $42,000 at 20+ years. RN salary growth accelerates with specialty certifications, charge nurse roles, and management positions. LPN salary growth tends to plateau after 10 to 15 years.
Overtime, Night Shift, and Specialty Premiums
Base salary is only part of the picture. Shift differentials and specialty bonuses can add $5,000 to $20,000 or more to annual take-home pay.
| Pay Factor | RN Impact | LPN Impact |
|---|---|---|
| Night shift differential | +10% to 15% ($8,600 to $12,900/year) | +8% to 12% ($4,400 to $6,600/year) |
| Weekend differential | +5% to 10% ($4,300 to $8,600/year) | +3% to 8% ($1,650 to $4,400/year) |
| Overtime (time-and-a-half) | $62 to $90/hour | $39 to $49/hour |
| ICU / Critical care bonus | +$3,000 to $8,000/year | N/A (LPNs rarely work ICU) |
| ER / Trauma bonus | +$2,000 to $6,000/year | N/A (LPNs rarely work ER) |
| Certification bonus | +$1,000 to $5,000/year (CCRN, CEN) | +$500 to $2,000/year (IV cert, WCC) |
| Travel nursing premium | $2,200 to $4,500/week | $1,200 to $2,200/week |
Real-World Salary Examples
RN in California, Night Shift, ICU
LPN in Texas, Day Shift, Home Health
New Grad RN in Ohio, Day Shift
Mid-Career LPN in Georgia, Rotating Shift
Detailed State Salary Pages
Explore metro-area breakdowns, top employers, cost-of-living adjustments, and state-specific scope of practice notes for these states.
Get a Personalized Estimate
These are averages. Your actual salary depends on your employer, certifications, shift, and local market. Use our interactive calculator to model your specific situation.
Open the Calculator